Klaviyo connector: datasets and metric definitionsBeta
Bring in email and SMS revenue by day, campaign and flow results, and list growth. Updates daily.
When you connect Klaviyo, Quiriz imports the datasets below and adds the metric definitions to Company Context, the one place your company’s definitions live. Every answer that uses one of these metrics uses the same definition, in the app, in Slack and in the Excel, Sheets, PowerPoint, Slides, Word and Docs add-ins. An admin can edit any of them.
DatasetsMetric definitionsWorks withQuestionsFAQ
Datasets
| Dataset | What it holds |
|---|---|
| [Klaviyo] Attributed revenue by day | Orders and revenue per day, split by the channel Klaviyo attributes them to (email, sms, or other for orders it does not attribute), from the Placed Order metric. Days are in the account time zone; amounts are in the account currency. Summed over all channels this is the store revenue Klaviyo sees, so the attributed share is a ratio.5 columnsdate, month, channel, orders, revenue |
| [Klaviyo] Audience activity by day | List events per day: subscribes, unsubscribes, spam complaints and bounces. These are events, not list size: net growth is subscribed minus unsubscribed. A column is 0 when the account has no such Klaviyo metric.6 columnsdate, month, subscribed, unsubscribed, spam_complaints, bounced |
| [Klaviyo] Campaigns | One row per email or SMS campaign sent in the last 12 months, with unique opens and clicks and the orders and revenue Klaviyo attributes to it. Events are counted only inside the 12-month window, so a campaign sent just before it shows a partial total. Apple Mail privacy pre-opens inflate opens: compare campaigns by clicks and revenue first. For any period use sums of the counts; click rate = sum(clicks) / sum(recipients).14 columnscampaign_id, campaign_name, channel, send_date, month, recipients, delivered, opens, clicks, unsubscribes, bounced, spam_complaints, orders, revenue |
| [Klaviyo] Flows by month | One row per automated flow, channel and month for the last 12 months: recipients, unique opens and clicks, unsubscribes, bounces and the orders and revenue Klaviyo attributes to the flow. Months with no activity are left out. Per-step message results are not read.13 columnsmonth, flow_id, flow_name, channel, recipients, delivered, opens, clicks, unsubscribes, bounced, spam_complaints, orders, revenue |
Metric definitions
Each metric is a total over the period you ask about. A metric built from other metrics, such as a rate, divides the totals for the whole period; it does not average daily rates. Dated by is the date column that decides which period a row belongs to.
[Klaviyo] Attributed revenue by day
| Metric | How it is calculated | Dated by | Notes |
|---|---|---|---|
| Klaviyo revenue | Sum of revenue, where channel <> 'other' | date | Order revenue Klaviyo attributes to its emails and texts (email and SMS), by order date, in the account currency. |
| Klaviyo email revenue | Sum of revenue, where channel = 'email' | date | Order revenue Klaviyo attributes to email, by order date. |
| Klaviyo SMS revenue | Sum of revenue, where channel = 'sms' | date | Order revenue Klaviyo attributes to SMS, by order date. |
| Klaviyo store revenue | Sum of revenue | date | All order revenue Klaviyo saw, attributed or not, by order date. |
| Klaviyo attributed share | Klaviyo revenue ÷ Klaviyo store revenue | date | Share of order revenue Klaviyo attributes to email and SMS, as a decimal (0.25 = 25%). |
[Klaviyo] Audience activity by day
| Metric | How it is calculated | Dated by | Notes |
|---|---|---|---|
| Klaviyo subscribes | Sum of subscribed | date | New subscriptions to any list, by day. |
| Klaviyo unsubscribes | Sum of unsubscribed | date | Unsubscribes, by day. |
[Klaviyo] Campaigns
| Metric | How it is calculated | Dated by | Notes |
|---|---|---|---|
| Klaviyo campaign revenue | Sum of revenue | send_date | Revenue attributed to each campaign, by send date. |
| Klaviyo campaign recipients | Sum of recipients | send_date | Recipients of each campaign, by send date. |
| Klaviyo campaign clicks | Sum of clicks | send_date | Unique clicks on each campaign, by send date. |
| Klaviyo click rate | Klaviyo campaign clicks ÷ Klaviyo campaign recipients | send_date | Unique clicks per recipient, as a decimal (0.02 = 2%). |
| Klaviyo revenue per recipient | Klaviyo campaign revenue ÷ Klaviyo campaign recipients | send_date | Campaign revenue per recipient, in the account currency. |
[Klaviyo] Flows by month
| Metric | How it is calculated | Dated by | Notes |
|---|---|---|---|
| Klaviyo flow revenue | Sum of revenue | month | Revenue attributed to automated flows, by month. |
Works with other connectors
- Shopify + Klaviyo: Email and SMS revenue against store sales. Klaviyo flow and campaign revenue next to Shopify net sales, and why the two never match. Read the guide.
Questions to ask
- What share of our revenue comes from email and SMS, by month?
- Which email campaigns earned the most revenue in the last 90 days?
- Which campaigns have good opens but few clicks or orders?
- Which flows earn the most, and are they growing?
- Is our list growing? Subscribes versus unsubscribes by month.
Related guides
Ask Klaviyo in plain words
Try the questions on sample data with no signup, then connect Klaviyo read-only and ask your own.
Try Quiriz free →Frequently asked questions
Does Quiriz change anything in Klaviyo?
How often does the Klaviyo data refresh?
Can I change how a metric is calculated?
Can I combine Klaviyo with other sources?
All connectors: Quiriz connectors. Definitions on this page are generated from the product’s own connector code.